




| The layout of the celebrated golf links in the Kenigslystfildar, built in its present form in the 220's and based on the work of a famous Westrian golf course architect. |
| GOLFERS EVENTS |
|
|
|
|
|
|
|
|
|
|
|
| 1. Put Norling (Norrik) | |||||||||||
| 2. Jan Fildbauer (Riksfildar) | |||||||||||
| 3. Helyimar Gortsidler (Jergendol) | |||||||||||
| 4. Fransjuip Huskarl (Estgorth) | |||||||||||
| 5. Vinni Bombatz (Sperança) | |||||||||||
| 6. Jos de Dronk (Belterra) | |||||||||||
| 7. Gilberto Collino (Montemar) | |||||||||||
| 8. Rolando Normand (Orlandia) | |||||||||||
| 9. Nels Kepparketl (Nijmork) | |||||||||||
| 10. Dans Scipshold (Havnkyst) | |||||||||||
| 11. Adelberto Novello (Silvia) | |||||||||||
| 12. Renato D'Amor (Lucidia) |
| 13. Palo Pescitel (Laculia) | |||||||||||
| 14. Torvalt Stark (Swonferd) | |||||||||||
| 15. Calvino Malatest (Anselmia) | |||||||||||
| 16. Filip Pots (Suthbirg) |